| FACTORS THAT MAY INFLUENCE SENTENCING |
| MITIGATING FACTORS | AGGRAVATING FACTORS |
| Expression of remorse. | Failure to express remorse. |
| Genuine affection between victim and offender. | Repeated targeting of victim. |
| Violence minimal. | High level of violence. |
| Genuine belief offence was not committed. | Level of harm intended. |
| Offender intervened to halt offence. | Offender ignored pleas of victim / witnesses. |
| Unintended injury. | Level of physical / psychological injury. |
| Guilty plea. | Attempt to evade arrest / prosecution. |
| Provocation. | Premeditation. |
| Youth of offender. | Age / vulnerability of victim at time of offence. |
| Handing in oneself to authorities. | Threats to prevent victim reporting offence. |
| Diminished responsibility / mental state of offender. | Use of drugs, alcohol or other substance in facilitation of offence. |
| Genuine belief arrest was unlawful (assault on a police officer). | Offence committed whilst on bail / licence. |
| Seeking help for victim. | Degradation of victim. |
| Acting under threat/coercion by a dominant offender. | Number of offenders. |
| Number of victims. |
| Abduction / detention of victim. |
| Children / others present at time of offence. |
| Substantial gain from offence. |
| Pattern of similar offending |
| | Use / carrying of a weapon at time of the offence. |
| Forced entry to access victim. |
| Offence racially or religiously motivated. |
| | Abuse of position of power / trust. |
| Offender aware he/she is suffering from an STI at time of offence (sexual offences). |